Business Loan Rates & Terms (2026)
A representative side-by-side look at what business financing costs in 2026 — rates, terms, amounts, and how fast each product funds. Actual numbers depend on your business, revenue, credit, and the lender; these are typical ranges, not quotes.
| Product | Typical rate | Term | Amount | Funding speed |
|---|---|---|---|---|
| Kitchen Equipment Financing | 8%–30% APR | 12–84 mo | $10,000–$2,000,000 | 1–3 business days |
| Restaurant Working Capital | 12%–45% APR | 6–36 mo | $10,000–$1,000,000 | As fast as 24 hours |
| Restaurant Line of Credit | 10%–36% APR | 6–24 mo | $10,000–$500,000 | 1–2 business days |
| Kitchen Build-Out & Expansion Loans | 9%–30% APR | 12–120 mo | $25,000–$5,000,000 | 2–5 business days |
| SBA Loans for Restaurants | 7%–14% APR | 60–300 mo | $50,000–$5,000,000 | 2–6 weeks |
Rates are representative ranges for qualified businesses and change with market conditions. SBA programs set guidelines; individual lenders add their own overlays. Run your own numbers with the payment calculator or compare two offers.
